My Action Plan for Technology Implementation Staff Development
Job Title | Timeline | Professional Development | Evaluation |
Teaching and Learning | The teachers at Santa Fe High School are currently in the Developing Technology range which simply means that they need additional professional development opportunities, applied classroom activities and time in order to progress to the Advanced Technology level. | ||
Principal | Bi-Annually; once each semester | Departments and Teams include time each week for the integration of technology which would include discussion time as well as time for decision making regarding technology Include technology training specifically how to integrate, practice, feedback, and follow-up throughout the school year on Teacher In-Service days During the week of New Teacher In-Service training include technology training that introduces the new teachers to the STaR Chart, NETS-S, and other applicable technology. | The Principal will evaluate through classroom walkthroughs, formal observations, as well as by STaR Chart data |
Campus Technology Specialist | On a weekly basis | The Campus Technology Specialist will rotate on a regular basis to work with each department/team and class to plan, develop, implement, and assess the technology integration level. The Campus Technology Specialist will train teachers and students by modeling the expectations of technology use by both teachers and students. They will do this by showing the differences and demonstrating what true technology integration looks like. | The Campus Technology Specialist will evaluate through evidence of use in lesson plans and/or classroom observations. |
Subject Area Coordinators | Quarterly (Once every 9 weeks) | The subject Area Coordinator for each content area will include technology integration in their quarterly IPGs. They will also give examples and model lessons. | The Subject Area Coordinators will evaluate based on the amount of lessons and data uploaded to Eduphoria |
Instructional Specialists | Quarterly (Once every 9 weeks) | The Instructional Specialists will mentor teachers and demonstrate to them classroom planning and implementation of technology. They will also review data and provide feedback for improvement to each teacher. | The Instructional Specialists will evaluate through evidence of strategies used in lessons and data in planning. |
Classroom Teachers | Quarterly (Once every 9 weeks) | Classroom teachers will plan, develop and implement a technology-integrated lesson or unit. They will share their lessons with other teachers in their department or on their team. | The Classroom teachers will evaluate through STaR Chart data and through self assessment |
Educator Preparation | The teachers at Santa Fe High School are currently in the Advanced Technology Range which means they have received professional development opportunities regarding technology integration into the curriculum through the creation of new lessons and activities that promote higher order thinking skills. The teachers use technology as a tool to promote higher order thinking. | ||
Principal | Bi-Annually; Once each semester | The principal will allot the necessary amount of time for professional development opportunities. The principal will continually monitor professional development sessions that taken by the teachers and that are offered by the Specialists. | The Principal will evaluate by the number of professional development opportunities provided to teachers. The Principal will also evaluate the quality of professional development opportunities. |
Technology Director | Before the school year begins, Quarterly during the year (at the end of each 9 weeks), and after the school year is over | The Technology Director will meet with the Campus Technology Specialists to create campus technology goals and create professional development opportunities. The Technology Director will meet with the Campus Principals to ensure that the necessary time is allotted for teachers to participate in professional develop opportunities and to apply the concepts taken from these sessions. | The Technology Director will be evaluated on a yearly basis on the progress they have made |
Campus Technology Specialists | Quarterly (once each 9 weeks) | The Campus Technology Specialists will develop anytime, anywhere learning opportunities that will include but not limited to individual as well as collaborative activities. | The Campus Technology Specialists will be evaluated by the number of courses/professional development opportunities made available They will also be evaluated by the number of teachers participating |
Leadership, Administration, and Instructional Support | The teachers at Santa Fe High School are in the Advanced Technology Range which means they have bought into the campus’s vision of technology integration to help students achieve at a higher level. | ||
Principal | To be checked both Annually as well as Quarterly (once per 9 weeks) | The principal will hold staff meetings that include the modeling of technology integration by the administration staff. This will also include one extended session each 9 week period that focuses on going more in-depth into the technology integration concepts. The principal during PDAS review sessions with each teacher will also discuss their use of technology and integration into their individual classrooms. | The Principal will evaluate by reviewing and analyzing the annual technology benchmarks |
Classroom Teachers | Bi-Annually; Once each semester | The Classroom teachers will self-assess and will take professional development sessions that deal with the integration of technology into the classroom. | Classroom teachers will evaluate by analyzing STaR Chart data |
Department Heads and Team Leaders | Quarterly (once per 9 weeks) | Department Heads and Team Leaders will develop and model ways to include technology integration into the classroom. | The Department Heads and Team Leaders will evaluate by looking for evidence in lessons, looking at teacher websites, and through professional communications |
Infrastructure for Technology | The teachers at Santa Fe High School are in the Advanced Technology range which means that teachers have both direct and wireless access to the internet throughout the entire school day. They are able to use it for attendance, lesson plans, and help requests, as well as a variety of other items. Each teacher also has a home drive that is accessible from anywhere within the district. They are able to save their work and other resources to this drive. It is backed up each night and is accessible along with public and shared folders, from home through a portal provided by the district. | ||
Technology Director and Campus Technology Specialist | Annually at the beginning of each school year | The Technology Director and Campus Technology Specialists will offer new teachers professional development opportunities that will include information about structure of storage and access of files from the different drives available on the district network. The Technology Director and Campus Technology Specialists will offer professional development opportunities that will be refresher courses on how to store/share/access files and resources from the district network. | The Technology Director and Campus Technology Specialists will evaluate by reviewing the of Technology Plan, STaR Chart, and LoTi survey results |
No comments:
Post a Comment